Catagory
GOB P1.5 LED Display
The GOB P1.5 is an indoor fixed display built on a 600×337.5 mm cabinet with a glue-on-board surface — a transparent protective layer sealed over the LED face. It keeps the full 1.5625 mm image quality while adding real-world protection against moisture, dust, knocks and cleaning, making it a strong fit for high-traffic public interiors.
1.5625 mm pixel pitch — 409,600 dots/m² for close-range indoor viewing
Glue-on-board (GOB) surface — sealed against moisture, dust and impact
Wipe-clean face, safe for high-traffic public areas
600×337.5 mm slim cabinet, 16-bit greyscale and 3,840 Hz refresh
Protection layer without sacrificing image sharpness or colour
| Pixel Pitch | 1.5625 mm |
| Pixel Density | 409,600 dots/m² |
| LED Type | SMD 1010 |
| Brightness | 600 cd/m² (nits) |
| Cabinet Size | 600×337.5×60 mm |
| Cabinet Resolution | 384×216 dots |
| Greyscale | 16 bit |
| Refresh Rate | 3,840 Hz |
| Driving Method | 1/32 (1/48) |
| Colour Temperature | 6,500 K |
| Power per Cabinet | 110 W average / 250 W max |
| Installation | Indoor fixed |
| Application | Retail, transport hubs, public interiors |
Available for OEM/ODM projects. Contact VP LED (VisionProx) for cabinet sizes, pixel-pitch options and project pricing.
Second cabinet generation — 640×480 mm (1.538 mm pitch)
| Pixel Pitch | 1.538 mm |
| Pixel Density | 422,500 dots/m² |
| Pixel Configuration | 1R1G1B (lamp 1212 / 1010) |
| Cabinet Size | 640×480×80 mm (incl. module) |
| Cabinet Resolution | 416×312 = 129,792 dots |
| Cabinet Area | 0.307 m² |
| Cabinet Weight | 6.0 kg ±0.05 kg |
| Module Size | 320×160×15 mm |
| Module Resolution | 208×104 = 21,632 dots |
| Module Weight | 0.52 kg ±0.01 kg |
| Brightness | ≥500 cd/m² |
| Viewing Angle | H 140° ±10° / V 130° ±10° |
| Best Viewing Distance | ≥1.6 m |
| Greyscale | 14 bit (red, green, blue) |
| Refresh Rate | ≥3,840 Hz |
| Colour Temperature | 6,500 K |
| Driving Method | 1/57 constant current |
| Power | ≤178 W max / ≤59 W average per cabinet, ≤580 W/m² |
| Power Supply Load | 40 A PSU → 6 modules, 80 A PSU → 12 modules |
| Lifespan | ≥100,000 h |
| MTBF | ≥10,000 h |
| Working Temperature | −20 to 40 °C |
| Working Humidity | 10–65% RH (no condensation) |
| Flatness | <1 mm/m² |
| Protection | Over-temperature, over-load, power-loss, image compensation, calibration, over-current, over-voltage, surge protection (optional) |
© 2011-2026 Vision Productions Co.,Ltd | All Rights Reserved
XINHONGFENG INDUSTRIAL PARK, LOUGANG AVENUE, LOUGANG COMMUNITY, SONGGANG BOULEVARD, BAO'AN DISTRICT, SHENZHEN, PRC.
+86-0755-28281147